| Principal/HOD | 1 |
| 1) Professor | 0 |
| 2) Associate Professor/Reader | 0 |
| 3) Assistant Professor/Lecturer | 15 |
| 4) Any other | 0 |
| 5) Total Academic Staff | 15 |
| Total Administrative, Technical and Professional Staff | 6 |
| Academic Positions | No. of Vacant Positions |
|---|---|
| Principal/HOD | 0 |
| Professor | 0 |
| Associate Professor/Reader | 0 |
| Assistant Professor/Lecturer | 0 |
| Other Staff | No. of Vacant Positions |
| Administrative Staff | 0 |
| Technical Staff | 0 |
| Professional Staff | 0 |
© 2018 Anjali Memorial College Of Education & Training. All Rights Reserved.
Designed by : InfoSky Solutions